SPADES – 14 and 16 gauge blades in hollow back or solid blade styles
with forward turned step. Handles are Lifetime® warranted injection-molded
Ergo Power® or Nuplaglas® Classic constructed with a core which has thousands
of fiberglass strands and a unique resin making them super strong, all-weather,
chemical and insect-resistant.
| Ergo Power® Drain Spades |
| Part Number | Product ID | Handle Length | Grip Style | Std pack quantity | Std pack weight | Blade Thickness | Blade Dim | Blade Style |
| 72091 | SS-14-L-E | 48 | N/A | 6 | 34.0# | 16ga | 4.75 x 14 | Hollow Back |
| 72092 | SS-14-D-E | 27 | D | 3 | 14.5# | 16ga | 4.75 x 14 | Hollow Back |
| 72095 | SS-16-L-E | 48 | N/A | 6 | 36.0# | 16ga | 4.75 x 16 | Hollow Back |
| 72096 | SS-16-D-E | 27 | D | 3 | 15.5# | 16ga | 4.75 x 16 | Hollow Back |
| 72099 | SSDS-14-L-E | 48 | N/A | 6 | 36.0# | N/A | 4.75 x 14 | Solid Shank |
| 72100 | SSDS-14-D-E | 27 | N/A | 6 | 36.0# | N/A | 4.75 x 14 | Solid Shank |
| 72103 | SSDS-16-L-E | 48 | N/A | 6 | 38.0# | N/A | 4.75 x 16 | Solid Shank |
| 72104 | SSDS-16-D-E | 27 | D | 3 | 16.5# | N/A | 4.75 x 16 | Solid Shank |
DRAIN SPADES- used for digging and cleaning narrow trenches and ditches,
transplanting shrubs and trees.
| Classic® Drain Spades |
| Part Number | Product ID | Handle Length | Grip Style | Std pack quantity | Std pack weight | Blade Thickness | Blade Dim | Blade Style |
| 69274 | SS14D | 27 | Plastic D | 3 | 14.5# | 16ga | 4.75 x 14 | Hollow Back |
| 69275 | SS14L | 48 | Butt | 6 | 34.0# | 16ga | 4.75 x 14 | Hollow Back |
| 69276 | SS16D | 27 | Plastic D | 3 | 15.5# | 16ga | 4.75 x 16 | Hollow Back |
| 69277 | SS16L | 48 | Butt | 6 | 36.0# | 16ga | 4.75 x 16 | Hollow Back |
| 69278 | SS16L-60 | 60 | Butt | 6 | 36.0# | 16ga | 4.75 x 16 | Hollow Back |
| 69279 | SS16L-120 | 120 | Butt | 6 | 38.0# | 16ga | 4.75 x 16 | Hollow Back |
| 69813 | SSDS16L | 48 | Butt | 6 | 38.0# | Forging | 5.5 x 16 | Solid Shank |
| 69814 | SSDS16D | 27 | Plastic D | 3 | 16.5# | Forging | 5.5 x 16 | Solid Shank |
| 69819 | SSDS14L | 48 | Butt | 6 | 36.0# | Forging | 5.5 x 14 | Solid Shank |
| 69820 | SSDS14D | 27 | Plastic D | 3 | 15.5# | Forging | 5.5 x 14 | Solid Shank |
| Ergo Power® Garden Spades |
| Part Number | Product ID | Handle Length | Grip Style | Std pack quantity | Std pack weight | Blade Thickness | Blade Dim | Blade Style |
| 72107 | GS-2-L-E | 48 | N/A | 6 | 33.0# | 16ga | 7.5 x 11.5 | Hollow Back |
| 72108 | GS-2-D-E | 27 | D | 3 | 14.0# | 14ga | 7.5 x 11.5 | Hollow Back |
| 72115 | SSGS-2-L-E | 48 | N/A | 6 | 35.0# | N/A | 7.5 x 11.5 | Solid Shank |
| 72116 | SSGS-2-D-E | 27 | D | 3 | 15.0# | N/A | 7.5 x 11.5 | Solid Shank |
| 72708 | GS-2-D-30-E | 30 | D | 3 | 14.5# | 16ga | 7.5 x 11.5 | Hollow Back |
| Classic® Garden Spades |
| Part Number | Product ID | Handle Length | Grip Style | Std pack quantity | Std pack weight | Blade Thickness | Blade Dim | Blade Style |
| 69280 | SSGSL | 48 | Butt | 6 | 35.0# | Forging | 10.5 x 12.5 | Solid Shank |
| 69281 | SSGSD | 27 | Plastic D | 3 | 15.0# | Forging | 10.5 x 12.5 | Solid Shank |
| 69327 | GS2D | 27 | Plastic D | 3 | 14.0# | 14ga | 7.5 x 11.5 | Hollow Back |
| 69330 | GS3D-30 | 30 | Plastic D | 3 | 15.0# | 14ga | 7.5 x 11.5 | Hollow Back |
| 69348 | GS2L | 48 | Butt | 6 | 33.0# | 14ga | 7.5 x 11.5 | Hollow Back |
| Classic® Sewer Spade |
| Part Number | Product ID | Handle Length | Grip Style | Std pack quantity | Std pack weight | Blade Thickness | Blade Dim | Blade Style |
| 69323 | TS5D | 20 | Plastic D | 3 | 10.0# | 16ga | 5 x 12 | Hollow Back |